Home | Employment | Elected Officials | Area Contacts | FAQs | Site Map | Links | Contact Us

Values by Tax District


Values by Tax District

2005 REASSESSMENT CHANGES

 

      2001 2005  
    Number of Appraised Value Appraised Value Percentage
  Tax District Properties District Total District Total Increase
11 McClellanville 561 62,056,200 112,062,600 81%
12 St. James-Santee 396 17,494,800 24,328,500 39%
13 Awendaw Sp. Dist. 3,170 310,177,600 533,353,000 72%
14 McClellanville Fire 924 31,814,400 52,856,900 66%
15 Town of Awendaw 842 65,341,300 168,441,400 158%
21 Mt. Pleasant 25,916 5,477,572,770 7,799,518,400 42%
22 Moultrie 163 12,239,500 26,629,300 118%
23 Sullivan's Island 1,020 627,122,400 1,138,986,200 82%
24 Isle of Palms 4,642 1,873,812,100 3,271,553,700 75%
25 Capers/Dewees Isl. 157 84,900,700 127,676,500 50%
26 E. Cooper Fire Dist. 570 62,325,000 122,427,200 96%
27 Boone Hall Fire Dist. 56 11,200,200 21,250,800 90%
31 James Island PSD 8,848 1,023,658,000 1,745,271,400 70%
32 James Island 4 273,900 471,500 72%
33 Folly Beach 2,284 553,369,900 1,005,474,500 82%
34 Charleston (Jas Is) 4,714 853,184,300 1,300,994,500 52%
35 Charleston (Jas Is) 738 114,292,400 175,260,800 53%
36 Charleston (Jas Is) 117 13,338,200 26,865,500 101%
41 N. Charleston PSD 1,289 88,426,700 123,445,500 40%
42 Goose Creek 1,439 99,792,800 145,606,900 46%
43 North Charleston 23,114 2,653,779,800 3,704,243,500 40%
44 Lincolnville 491 14,993,100 21,596,500 44%
47 Summerville 26 1,319,400 4,816,400 265%
51 St. Johns Fire Dist 8,040 785,798,590 1,333,587,100 70%
52 Charleston (Johns Is) 1,403 168,507,710 277,746,400 65%
53 Seabrook 2,767 778,786,200 1,103,295,100 42%
54 Kiawah 4,228 2,919,586,700 4,151,718,100 42%
55 Town of Rockville 124 34,551,500 51,445,500 49%
61 W. St. Andrews Fire 99 15,324,900 28,226,600 84%
62 St. Andrews PSD 6,862 777,820,700 1,103,680,200 42%
63 Charleston-WAshley 15,795 2,828,301,700 3,845,461,000 36%
71 Charleston Peninsula 10,790 3,531,468,400 5,509,297,000 56%
72 Charleston Neck 630 66,702,500 102,068,200 53%
80 Town of Hollywood 2,583 217,398,400 316,737,100 46%
81 Edisto-St. Pauls 2,122 195,268,200 374,692,800 92%
82 St. Pauls Fire Dist. 3,090 157,381,900 242,584,900 54%
83 Town of Meggett 930 105,808,400 173,673,700 64%
84 Ravenel-St. Pauls 1,217 86,998,300 132,930,700 53%
           
COUNTYWIDE TOTAL 142,161 26,722,189,570 40,400,275,900 51%




Top of Page | Property Tax Refunds < Previous Page

This is the official web site for Charleston County Government. Copyright © 2000-2008, Charleston County, South Carolina. All rights reserved. | Full HTML Version