| 2011 Millage Card |
| Information provided by the Charleston County Auditor's Office |
| DISTRICT | TAX CREDIT FACTOR | 2011 MILLAGE | 2011 COMBINED MILLAGE | |||
| Town of McClellanville (TD11) | 0.00019 | 38.4 | ||||
| Countywide | 0.00070 | 179.5 | 217.9 | |||
| Awendaw Consolidated FD (TD 12,13,14,27) | 28.9 | |||||
| Countywide | 0.00070 | 179.5 | 208.4 | |||
| Town of Awendaw (TD 15) | 0.00012 | 38.6 | ||||
| Countywide | 0.00070 | 179.5 | 218.1 | |||
| Town of Mt. Pleasant (TD 21) | 0.00028 | 38.3 | ||||
| Countywide | 0.00070 | 179.5 | 217.8 | |||
| Moultrie (TD 22) | ||||||
| Countywide | 0.00070 | 179.5 | 179.5 | |||
| Town of Sullivans Island (TD 23) | 0.00011 | 27.8 | ||||
| Countywide | 0.00070 | 179.5 | 207.3 | |||
| City of Isle of Palms (TD 24) | 0.00013 | 22.9 | ||||
| Countywide | 0.00070 | 179.5 | 202.4 | |||
| Capers/Dewees Islands (TD 25) | ||||||
| Countywide | 0.00070 | 174.1 | 174.1 | |||
| East Cooper Fire District (TD 26) | 19.1 | |||||
| Countywide | 0.00070 | 179.5 | 198.6 | |||
| James Island PSD (TD 31) | 53.9 | |||||
| Countywide | 0.00070 | 179.5 | 233.4 | |||
| James Island (TD 32) | ||||||
| Countywide | 0.00070 | 179.5 | 179.5 | |||
| City of Folly Beach (TD 33,37) | 0.00017 | 32.4 | ||||
| Countywide | 0.00070 | 179.5 | 211.9 | |||
| City of Charleston (TD 34,35,36,52,63,71,72,99) | 0.00071 | 78.8 | ||||
| Countywide | 0.00070 | 179.5 | 258.3 | |||
| North Charleston PSD/ | ||||||
| Cooper River Parks and Playgrounds (TD 41) | 102.3 | |||||
| Countywide | 0.00070 | 179.5 | 281.8 | |||
| Goose Creek | ||||||
| (Northern Charleston Fire Dist) (TD 42) | 11.2 | |||||
| Countywide | 0.00070 | 179.5 | 190.7 | |||
| City of North Charleston (TD 43) | 0.00071 | 90.0 | ||||
| Countywide | 0.00070 | 179.5 | 269.5 | |||
| Town of Lincolnville (TD 44) | 0.00168 | 93.6 | ||||
| Countywide | 0.00070 | 179.5 | 273.1 | |||
| North Charleston | ||||||
| (Northern Charleston Fire Dist) (TD 45) | 11.2 | |||||
| Countywide | 0.00070 | 179.5 | 190.7 | |||
| Town of Summerville (TD 47) | 0.00048 | 62.4 | ||||
| Countywide | 0.00070 | 179.5 | 241.9 | |||
| Summerville | ||||||
| (Northern Charleston Fire Dist) (TD 48) | 11.2 | |||||
| Countywide | 0.00070 | 179.5 | 190.7 | |||
| St. Johns Fire District (TD 51) | 22.7 | |||||
| Countywide | 0.00070 | 179.5 | 202.2 | |||
| Seabrook Island (St. Johns Fire Dist) (TD 53) | 22.7 | |||||
| Countywide | 0.00070 | 179.5 | 202.2 | |||
| Kiawah Island (St. Johns Fire Dist) (TD 54) | 22.7 | |||||
| Countywide | 0.00070 | 179.5 | 202.2 | |||
| Town of Rockville (St. Johns Fire Dist) (TD 55) | 22.7 | |||||
| Countywide | 0.00070 | 179.5 | 202.2 | |||
| W. St. Andrews Fire District / St. Andrews | ||||||
| Parks & Playground (TD 61) | 23.6 | |||||
| Countywide | 0.00070 | 179.5 | 203.1 | |||
| St. Andrews PSD / St. Andrews | ||||||
| Parks & Playground (TD 62) | 72.8 | |||||
| Countywide | 0.00070 | 179.5 | 252.3 | |||
| Town of Hollywood (St. Pauls Fire Dist) (TD 80) | 48.6 | |||||
| Countywide | 0.00070 | 179.5 | 228.1 | |||
| Edisto Island (St. Pauls Fire Dist) (TD 81) | 48.6 | |||||
| Countywide | 0.00070 | 179.5 | 228.1 | |||
| St. Pauls Fire District (TD 82) | 48.6 | |||||
| Countywide | 0.00070 | 179.5 | 228.1 | |||
| Town of Meggett (St. Pauls Fire Dist) (TD 83) | 48.6 | |||||
| Countywide | 0.00070 | 179.5 | 228.1 | |||
| Ravenel (St. Pauls Fire Dist) (TD 84) | 48.6 | |||||
| Countywide | 0.00070 | 179.5 | 228.1 | |||
Compliments of
PEGGY A. MOSELEY, COUNTY AUDITOR