| 2007 Millage Card |
| Information provided by the Charleston County Auditor's Office |
| DISTRICT |
TAX CREDIT FACTOR |
2007 MILLAGE | 2007 COMBINED MILLAGE | |||
| Town of McClellanville (TD11) | 0.00024 | 38.5 | ||||
| Countywide | 0.00094 | 168 | 206.5 | Breakdown | ||
| Awendaw Consolidated FD (TD 12,13,14,27) | 29.1 | |||||
| Countywide | 0.00094 | 168 | 197.1 | Breakdown | ||
| Town of Awendaw (TD 15) | 0.00012 | 36.9 | ||||
| Countywide | 0.00094 | 168 | 204.9 | Breakdown | ||
| Town of Mt. Pleasant (TD 21) | 0.00043 | 38.6 | ||||
| Countywide | 0.00094 | 168 | 206.6 | Breakdown | ||
| Moultrie (TD 22) | ||||||
| Countywide | 0.00094 | 168 | 168 | Breakdown | ||
| Town of Sullivans Island (TD 23) | 0.00012 | 25.5 | ||||
| Countywide | 0.00094 | 168 | 193.5 | Breakdown | ||
| City of Isle of Palms (TD 24) | 0.00015 | 22.4 | ||||
| Countywide | 0.00094 | 168 | 190.4 | Breakdown | ||
| Capers/Dewees Islands (TD 25) | ||||||
| Countywide | 0.00094 | 162.4 | 162.4 | Breakdown | ||
| East Cooper Fire District (TD 26) | 17.2 | |||||
| Countywide | 0.00094 | 168 | 185.2 | Breakdown | ||
| James Island PSD (TD 31) | 55.2 | |||||
| Countywide | 0.00094 | 168 | 223.2 | Breakdown | ||
| James Island (TD 32) | ||||||
| Countywide | 0.00094 | 168 | 168 | Breakdown | ||
| City of Folly Beach (TD 33,37) | 0.00019 | 32.4 | ||||
| Countywide | 0.00094 | 168 | 200.4 | Breakdown | ||
| City of Charleston (TD 34,35,36,52,63,71,72) | 0.00085 | 75.8 | ||||
| Countywide | 0.00094 | 168 | 243.8 | Breakdown | ||
| North Charleston PSD/ | ||||||
| Cooper River Parks and Playgrounds (TD 41) | 102.3 | |||||
| Countywide | 0.00094 | 168 | 270.3 | Breakdown | ||
| Goose Creek | ||||||
| (Northern Charleston Fire Dist) (TD 42) | 12 | |||||
| Countywide | 0.00094 | 168 | 180 | Breakdown | ||
| City of North Charleston (TD 43) | 0.00101 | 92.8 | ||||
| Countywide | 0.00094 | 168 | 260.8 | Breakdown | ||
| Town of Lincolnville (TD 44) | 0.00165 | 86.6 | ||||
| Countywide | 0.00094 | 168 | 254.6 | Breakdown | ||
| North Charleston | ||||||
| (Northern Charleston Fire Dist) (45) | 12 | |||||
| Countywide | 0.00094 | 168 | 180 | Breakdown | ||
| Town of Summerville (TD 47) | 0.00061 | 56.1 | ||||
| Countywide | 0.00094 | 168 | 224.1 | Breakdown | ||
| Summerville | ||||||
| (Northern Charleston Fire Dist) (TD 48) | 12 | |||||
| Countywide | 0.00094 | 168 | 180 | Breakdown | ||
| St. Johns Fire District (TD 51) | 22.5 | |||||
| Countywide | 0.00094 | 168 | 190.5 | Breakdown | ||
| Seabrook Island (St.Johns Fire Dist) (TD 53) | 22.5 | |||||
| Countywide | 0.00094 | 168 | 190.5 | Breakdown | ||
| Kiawah Island (St.Johns Fire Dist) (TD 54) | 22.5 | |||||
| Countywide | 0.00094 | 168 | 190.5 | Breakdown | ||
| Town of Rockville (St.Johns Fire Dist) (TD 55) | 22.5 | |||||
| Countywide | 0.00094 | 168 | 190.5 | Breakdown | ||
| W. St Andrews Fire District/ | ||||||
| St Andrews Parks and Playgrounds (TD 61) | 23.8 | |||||
| Countywide | 0.00094 | 168 | 191.8 | Breakdown | ||
| St Andrews PSD/ | ||||||
| St Andrews Parks and Playgrounds (TD 62,99) | 77.6 | |||||
| Countywide | 0.00094 | 168 | 245.6 | Breakdown | ||
| Town of Hollywood (St.Pauls Fire Dist) (TD 80) | 41.5 | |||||
| Countywide | 0.00094 | 168 | 209.5 | Breakdown | ||
| Edisto Island (St.Pauls Fire Dist) (TD 81) | 41.5 | |||||
| Countywide | 0.00094 | 168 | 209.5 | Breakdown | ||
| St Pauls Fire District (TD 82) | 41.5 | |||||
| Countywide | 0.00094 | 168 | 209.5 | Breakdown | ||
| Town of Meggett (St.Pauls Fire Dist) (TD 83) | 41.5 | |||||
| Countywide | 0.00094 | 168 | 209.5 | Breakdown | ||
| Ravenel (St. Pauls Fire Dist) (TD 84) | 41.5 | |||||
| Countywide | 0.00094 | 168 | 209.5 | Breakdown | ||
|
Compliments of |
||||||