| 2008 Millage Card |
| Information provided by the Charleston County Auditor's Office |
| DISTRICT | TAX CREDIT FACTOR | 2008 MILLAGE | 2008 COMBINED MILLAGE | |||
| Town of McClellanville (TD11) | 0.00023 | 38.5 | ||||
| Countywide | 0.00086 | 177 | 215.5 | |||
| Awendaw Consolidated FD (TD 12,13,14,27) | 29.1 | |||||
| Countywide | 0.00086 | 177 | 206.1 | |||
| Town of Awendaw (TD 15) | 0.00012 | 38 | ||||
| Countywide | 0.00086 | 177 | 215.0 | |||
| Town of Mt. Pleasant (TD 21) | 0.00035 | 38.6 | ||||
| Countywide | 0.00086 | 177 | 215.6 | |||
| Moultrie (TD 22) | ||||||
| Countywide | 0.00086 | 177 | 177.0 | |||
| Town of Sullivans Island (TD 23) | 0.00011 | 26.2 | ||||
| Countywide | 0.00086 | 177 | 203.2 | |||
| City of Isle of Palms (TD 24) | 0.00014 | 22.2 | ||||
| Countywide | 0.00086 | 177 | 199.2 | |||
| Capers/Dewees Islands (TD 25) | ||||||
| Countywide | 0.00086 | 171.4 | 171.4 | |||
| East Cooper Fire District (TD 26) | 17.6 | |||||
| Countywide | 0.00086 | 177 | 194.6 | |||
| James Island PSD (TD 31) | 55.2 | |||||
| Countywide | 0.00086 | 177 | 232.2 | |||
| James Island (TD 32) | ||||||
| Countywide | 0.00086 | 177 | 177.0 | |||
| City of Folly Beach (TD 33,37) | 0.0002 | 32.4 | ||||
| Countywide | 0.00086 | 177 | 209.4 | |||
| City of Charleston (TD 34,35,36,52,63,71,72,99) | 0.00080 | 79.1 | ||||
| Countywide | 0.00086 | 177 | 256.1 | |||
| North Charleston PSD/ | ||||||
| Cooper River Parks and Playgrounds (TD 41) | 102.3 | |||||
| Countywide | 0.00086 | 177 | 279.3 | |||
| Goose Creek | ||||||
| (Northern Charleston Fire Dist) (TD 42) | 12 | |||||
| Countywide | 0.00086 | 177 | 189.0 | |||
| City of North Charleston (TD 43) | 0.00086 | 92.8 | ||||
| Countywide | 0.00086 | 177 | 269.8 | |||
| Town of Lincolnville (TD 44) | 0.00212 | 84.5 | ||||
| Countywide | 0.00086 | 177 | 261.5 | |||
| North Charleston | ||||||
| (Northern Charleston Fire Dist) (TD 45) | 12 | |||||
| Countywide | 0.00086 | 177 | 189.0 | |||
| Town of Summerville (TD 47) | 0.00039 | 67.5 | ||||
| Countywide | 0.00086 | 177 | 244.5 | |||
| Summerville | ||||||
| (Northern Charleston Fire Dist) (TD 48) | 12 | |||||
| Countywide | 0.00086 | 177 | 189.0 | |||
| St. Johns Fire District (TD 51) | 22.5 | |||||
| Countywide | 0.00086 | 177 | 199.5 | |||
| Seabrook Island (St.Johns Fire Dist) (TD 53) | 22.5 | |||||
| Countywide | 0.00086 | 177 | 199.5 | |||
| Kiawah Island (St.Johns Fire Dist) (TD 54) | 22.5 | |||||
| Countywide | 0.00086 | 177 | 199.5 | |||
| Town of Rockville (St.Johns Fire Dist) (TD 55) | 22.5 | |||||
| Countywide | 0.00086 | 177 | 199.5 | |||
| W. St Andrews Fire District/ | ||||||
| St Andrews Parks and Playgrounds (TD 61) | 24.6 | |||||
| Countywide | 0.00086 | 177 | 201.6 | |||
| St Andrews PSD/ | ||||||
| St Andrews Parks and Playgrounds (TD 62) | 76.6 | |||||
| Countywide | 0.00086 | 177 | 253.6 | |||
| Town of Hollywood (St.Pauls Fire Dist) (TD 80) | 42.7 | |||||
| Countywide | 0.00086 | 177 | 219.7 | |||
| Edisto Island (St.Pauls Fire Dist) (TD 81) | 42.7 | |||||
| Countywide | 0.00086 | 177 | 219.7 | |||
| St Pauls Fire District (TD 82) | 42.7 | |||||
| Countywide | 0.00086 | 177 | 219.7 | |||
| Town of Meggett (St.Pauls Fire Dist) (TD 83) | 42.7 | |||||
| Countywide | 0.00086 | 177 | 219.7 | |||
| Ravenel (St. Pauls Fire Dist) (TD 84) | 42.7 | |||||
| Countywide | 0.00086 | 177 | 219.7 | |||
Compliments of
PEGGY A. MOSELEY, COUNTY AUDITOR