|
2007 Millage Breakdown |
|||||||
|
Information provided by the Charleston County Auditor's Office |
|||||||
| Town of McClellanvile 1-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of McClellanvile (887-3712) | 38.5 | 38.5 | MILLS | ||||
| TOTAL LEVY | 206.5 | MILLS | |||||
| Awendaw Consolidated Fire District 1-2, 1-3, 1-4, 2-7 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| Awendaw Consolidated Fire District (958-4601) | 29.1 | 29.1 | MILLS | ||||
| TOTAL LEVY | 197.1 | MILLS | |||||
| Town of Awendaw 1-5 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of Awendaw (928-3100) | 36.9 | 36.9 | MILLS | ||||
| TOTAL LEVY | 204.9 | MILLS | |||||
| Town of Mount Pleasant 2-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of Mt. Pleasant (884-8517) | 35.7 | ||||||
| Town of Mt. Pleasant Bonds | 2.9 | 38.6 | MILLS | ||||
| TOTAL LEVY | 206.6 | MILLS | |||||
| Moultrie District 2-2 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| TOTAL LEVY | 168.0 | MILLS | |||||
| Town of Sullivans Island 2-3 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of Sullivans Island (883-3198) | 25.5 | 25.5 | MILLS | ||||
| TOTAL LEVY | 193.5 | MILLS | |||||
| City of Isle of Palms 2-4 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| City of Isle of Palms (886-6428) | 22.4 | 22.4 | MILLS | ||||
| TOTAL LEVY | 190.4 | MILLS | |||||
| Capers and Dewees Islands 2-5 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 162.4 | MILLS | ||||
| TOTAL LEVY | 162.4 | MILLS | |||||
| East Cooper Fire District 2-6 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| East Cooper Fire District (958-4601) | 17.2 | 17.2 | MILLS | ||||
| TOTAL LEVY | 185.2 | MILLS | |||||
| James Island Public Service District 3-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| James Island PSD Operating | 51.6 | ||||||
| James Island PSD Bonds (795-9060) | 3.6 | 55.2 | MILLS | ||||
| TOTAL LEVY | 223.2 | MILLS | |||||
| James Island District 3-2 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| TOTAL LEVY | 168.0 | MILLS | |||||
| City of Folly Beach 3-3, 3-7 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| City of Folly Beach (558-7006) | 32.4 | 32.4 | MILLS | ||||
| TOTAL LEVY | 200.4 | MILLS | |||||
| City of Charleston 3-4, 3-5, 5-2, 6-3, 7-1, 7-2 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| City of Charleston | 73.8 | ||||||
| City of Charleston Drainage (579-7529) | 2.0 | 75.8 | MILLS | ||||
| TOTAL LEVY | 243.8 | MILLS | |||||
| City of Charleston/JI 3-6 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| City of Charleston | 73.8 | ||||||
| City of Charleston Drainage (579-7529) | 2.0 | 75.8 | MILLS | ||||
| TOTAL LEVY | 243.8 | MILLS | |||||
| North Charleston Public Service District 4-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| North Charleston PSD Operating (764-3072) | 88.0 | ||||||
| Cooper River Parks and Plygrds Comm (747-0776) | 14.3 | 102.3 | MILLS | ||||
| TOTAL LEVY | 270.3 | MILLS | |||||
| Northern Charleston Fire Dist 4-2, 4-5, 4-8 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| Northern Charleston Fire District | 12.0 | 12.0 | MILLS | ||||
| TOTAL LEVY | 180.0 | MILLS | |||||
| City of North Charleston 4-3 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| City of North Charleston (740-2630) | 92.8 | 92.8 | MILLS | ||||
| TOTAL LEVY | 260.8 | MILLS | |||||
| Town of Lincolnville 4-4 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of Lincolnville (873-3261) | 86.6 | 86.6 | MILLS | ||||
| TOTAL LEVY | 254.6 | MILLS | |||||
| Town of Summerville 4-7 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Municipality | |||||||
| Town of Summerville (871-6000) | 56.1 | 56.1 | MILLS | ||||
| TOTAL LEVY | 224.1 | MILLS | |||||
| St. Johns Fire District 5-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Johns Fire District | 20.3 | ||||||
| St Johns Fire Bonds (559-9194) | 2.2 | 22.5 | MILLS | ||||
| TOTAL LEVY | 190.5 | MILLS | |||||
| Seabrook Island 5-3 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Johns Fire District | 20.3 | ||||||
| St Johns Fire Bonds (559-9194) | 2.2 | 22.5 | MILLS | ||||
| TOTAL LEVY | 190.5 | MILLS | |||||
| Kiawah Island 5-4 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Johns Fire District | 20.3 | ||||||
| St Johns Fire Bonds (559-9194) | 2.2 | 22.5 | MILLS | ||||
| TOTAL LEVY | 190.5 | MILLS | |||||
| Town of Rockville 5-5 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Johns Fire District | 20.3 | ||||||
| St Johns Fire Bonds (559-9194) | 2.2 | 22.5 | MILLS | ||||
| TOTAL LEVY | 190.5 | MILLS | |||||
| West St Andrews Fire District 6-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| West St Andrews Fire District (958-4601) | 3.0 | ||||||
| West St Andrews Fire District Prior Yr Defict | 3.4 | ||||||
| St Andrews Parks and Plygrds Comm (763-4360) | 17.4 | 23.8 | MILLS | ||||
| TOTAL LEVY | 191.8 | MILLS | |||||
| St Andrews Public Service District 6-2, 9-9 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Andrews PSD Operating | 58.0 | ||||||
| St Andrews PSD Bonds (556-6310) | 2.2 | ||||||
| St Andrews Parks and Plygrds Comm (763-4360) | 17.4 | 77.6 | MILLS | ||||
| TOTAL LEVY | 245.6 | MILLS | |||||
| Town of Hollywood District 8-0 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Pauls Fire District (889-6450) | 41.5 | 41.5 | MILLS | ||||
| TOTAL LEVY | 209.5 | MILLS | |||||
| Edisto Island District 8-1 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Pauls Fire District (889-6450) | 41.5 | 41.5 | MILLS | ||||
| TOTAL LEVY | 209.5 | MILLS | |||||
| St Pauls Fire District 8-2 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Pauls Fire District (889-6450) | 41.5 | 41.5 | MILLS | ||||
| TOTAL LEVY | 209.5 | MILLS | |||||
| Town of Meggett 8-3 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Pauls Fire District (889-6450) | 41.5 | 41.5 | MILLS | ||||
| TOTAL LEVY | 209.5 | MILLS | |||||
| Town of Ravenel 8-4 | |||||||
| Countywide |
MILLS |
TOTAL |
|||||
| County Government Operating | 40.2 | ||||||
| County Government Bonds (958-4601) | 6.6 | ||||||
| Parks and Recreation Operating | 3.5 | ||||||
| Parks and Recreation Bonds (762-2172) | 2.1 | ||||||
| Trident Technical College (572-6222) | 2.0 | ||||||
| School Board Operating | 95.4 | ||||||
| School Board Bonds (566-1829) | 18.2 | 168.0 | MILLS | ||||
| Special Purpose District | |||||||
| St Pauls Fire District (889-6450) | 41.5 | 41.5 | MILLS | ||||
| TOTAL LEVY | 209.5 | MILLS | |||||
| * Special Levy is minus County Government Operating and Bonds. | |||||||