Home | Employment | Elected Officials | Area Contacts | FAQs | Site Map | Links | Contact Us

General Election


General Election

November 4, 2008

 

 

Look Up Your Voter Registration

 
  

Click on precinct name to view sample ballot.

 

Ballot Style # PRECINCT NAME PRCT CODE ST HSE ST SEN U.S. CONG CITY COUNCIL       (if app) CNTY CNCL SCH DIST Polling Location
1 Awendaw 4 108 34 1   1/2 1 Awendaw Town Hall
2 Awendaw 4 108 34 1   1/2 2 Awendaw Town Hall
3 Charleston 1 201 110 43 1   2/5 20 Moultrie Playground
3 Charleston 2 202 110 43 1   2 20 Moultrie Playground
3 Charleston 3 203 110 43 1   2 20 Mason Prep 
4 Charleston 3 203 110 43 1   4 20 Mason Prep
4 Charleston 4 204 110 43 1   4 20 Moultrie Playground
3 Charleston 4 204 110 43 1   5 20 Moultrie Playground
6 Charleston 5 205 111 43 1   5 20 Mason Prep
5 Charleston 5 205 111 43 1   4 20 Mason Prep
3 Charleston 6 206 110 43 1   2 20 Memminger Elem Sch
4 Charleston 6 206 110 43 1   4 20 Memminger Elem Sch
4 Charleston 7 207 110 43 1   4 20 Buist Academy
8 Charleston 8 208 109 43 6   4 20 W J Fraser Elem Sch
7 Charleston 8 208 109 43 1   4 20 W J Fraser Elem Sch
9 Charleston 9 209 109 42 1   4 20 Charleston Progressive Elem Sch
10 Charleston 9 209 109 42 6   4 20 Charleston Progressive Elem Sch
9 Charleston 10 210 109 42 1   4 20 Charleston Water System
11 Charleston 11 211 111 42 1 3 4 20 Charleston Water System
12 Charleston 11 211 111 42 1 3 5 20 Charleston Water System
13 Charleston 12 212 111 42 6   5 20 Burke High Sch
13 Charleston 13 213 111 42 6   5 20 Burke High Sch  
9 Charleston 14 214 109 42 1   4 20 Mitchell Elem Sch
10 Charleston 14 214 109 42 6   4 20 Mitchell Elem School
8 Charleston 15 215 109 43 6   4 20 Sanders Clyde Elem Sch @ Archer
14 Charleston 15 215 109 43 6   4 4 Sanders Clyde Elem Sch @ Archer
15 Charleston 16 216 111 42 6   4 20 Mitchell Elem Sch
16 Charleston 16 216 111 43 6   4 20 Mitchell Elem Sch
13 Charleston 17 217 111 42 6   5 20 James Simons Elem Sch
15 Charleston 18 218 111 42 6   4 20 Rivers Middle Sch
10 Charleston 18 218 109 42 6   4 20 Rivers Middle Sch
15 Charleston 19 219 111 42 6   4 20 Joseph Floyd Manor
17 Charleston 19  220 111 42 6   4 4 Joseph Floyd Manor
13 Charleston 20 220 111 42 6   5 20 Joseph Floyd Manor
18 Charleston 21 221 111 42 6   5 4 Freddie Whaley Comm Ctr
17 Charleston 21 221 111 42 6   4 4 Freddie Whaley Comm Ctr
19 Christ Church 8 108 37 1   1 1 Awendaw Town Hall
20 Christ Church 8 108 37 1   1 2 Awendaw Town Hall
21 Deer Park 1A 102 117 43 1   3 4 A C Corcoran Elem Sch
21 Deer Park 1B 103 117 43 1   3 4 Ladson Elem Sch
23 Deer Park 1B 103 113 43 1   3 4 Ladson Elem Sch
22 Deer Park 1B 103 99 43 1   3 4 Ladson Elem Sch
21 Deer Park 2A 104 117 43 1   3 4 Northwoods Recreation Center
21 Deer Park 2B 105 117 43 1   3 4 A C Corcoran Elem Sch
22 Deer Park 2B 105 99 43 1   3 4 A C Corcoran Elem Sch
21 Deer Park 2C 106 117 43 1   3 4 A C Corcoran Elem Sch
21 Deer Park 3 107 117 43 1   3 4 Alice Birney Middle Sch
24 Edisto Island 173 116 45 6   8 23 Jane Edwards Elem Sch
25 Folly Beach 1 184 115 43 1 19 9 3 Our Lady of Good Council
25 Folly Beach 2 185 115 43 1 12/(FB)19 9 3 Our Lady of Good Council
26 Folly Beach 2 185 115 43 1 99/27 9 3 Our Lady of Good Council
27 Isle of Palms 1A 010 112 43 1   2 2 Isle of Palms City Hall
27 Isle of Palms 1B 011 112 43 1   2 2 Isle of Palms Recreation
27 Isle of Palms 1C 012 112 43 1   2 2 Isle of Palms Recreation
28 Isle of Palms 1C 012 112 34 1   2 2 Isle of Palms Recreation
26 James Island 1A 400 115 43 1 99/27 8/9 3 *James Island Elem Sch
25 James Island 1A 400 115 43 1 19/12 8/9 3 *James Island Elem Sch
26 James Island 1B 401 115 43 1 99/27 8/9 3 James Island Elem Sch
25 James Island 1B 401 115 43 1 19/11 8/9 3 James Island Elem Sch
29 James Island 3 402 115 41 1 12 8 3 Westchester Playground
30 James Island 3 402 115 41 1 27 8 3 Westchester Playground
26 James Island 5A 403 115 43 1 27 9 3 James Island Charter High Sch
25 James Island 5A 403 115 43 1 12 9 3 James Island Charter High Sch
26 James Island 5B 404 115 43 1 27 9 3 James Island Charter High Sch
25 James Island 5B 404 115 43 1 12 9 3 James Island Charter High Sch
25 James Island 6 405 115 43 1 12 8/9 3 James Island Charter High Sch
26 James Island 6 405 115 43 1 27 8/9 3 James Island Charter High Sch
29 James Island 7 406 115 41 1 12 8/9 3 *James Island Charter High Sch
30 James Island 7 406 115 41 1 99/27 8/9 3 *James Island Charter High Sch
29 James Island 8A 407 115 41 1 1/11 8 3 Fort Johnson Middle Sch
30 James Island 8A 407 115 41 1 99/27 8 3 Fort Johnson Middle Sch
29 James Island 8B 408 115 41 1 11 8 3 Fort Johnson Middle Sch
30 James Island 8B 408 115 41 1 27 8/9 3 Fort Johnson Middle Sch
30 James Island 9 409 115 41 1 27 9 3 Fort Johnson Middle Sch
29 James Island 9 409 115 41 1 12 9 3 Fort Johnson Middle Sch
30 James Island 10 410 115 41 1 27  9 3 *James Island Charter High Sch
29 James Island 10 410 115 41 1 12 9 3 *James Island Charter High Sch
30 James Island 11 411 115 41 1 99/27 8/9 3 Stiles Point Elem Sch
29 James Island 11 411 115 41 1 12 8/9 3 Stiles Point Elem Sch
26 James Island 12 412 115 43 1 99/27 9 3 Stiles Point Elem Sch
25 James Island 12 412 115 43 1 12 9 3 Stiles Point Elem Sch
25 James Island 13 413 115 43 1 12 9 3 Stiles Point Elem Sch
26 James Island 13 413 115 43 1 99/27 9 3 Stiles Point Elem Sch
30 James Island 14 414 115 41 1 99/27 9 3 James Island Recreation Complex
29 James Island 14 414 115 41 1 12 9 3 James Island Recreation Complex
29 James Island 15 415 115 41 1 12 9 3 James Island Middle Sch
30 James Island 15 415 115 41 1 27 9 3 James Island Middle Sch
29 James Island 17 417 115 41 1 1 8/9 3 Harbor View Elem Sch
30 James Island 17 417 115 41 1 27 8/9 3 Harbor View Elem Sch
29 James Island 19 419 115 41 1 1 8 3 Harbor View Elem Sch
30 James Island 19 419 115 41 1 99/27 8 3 Harbor View Elem Sch
30 James Island 20 420 115 41 1 27 8 3 Murray-LaSaine Elem Sch
29 James Island 20 420 115 41 1 1/11 8 3 Murray-LaSaine Elem Sch
32 James Island 22 422 119 41 1 99/27 9 3 *Murray-LaSaine Elem Sch
31 James Island 22 422 119 41 1 1/11 9 3 *Murray-LaSaine Elem Sch
33 Johns Island 1A 440 116 41 1   6 9 St Johns High Sch
34 Johns Island 1A 440 116 41 1   8 9 St Johns High Sch
34 Johns Island 1B 441 116 41 1   8 9 St Johns High Sch
34 Johns Island 2 442 119 41 1   8/9 9 St Johns High Sch
35 Johns Island 3A 443 119 41 1   8/9 9 Haut Gap Middle Sch
34 Johns Island 3B 444 116 41 1   8 9 *Mt Zion Elem Sch
35 Johns Island 4 445 119 41 1   8/9 9 Haut Gap Middle Sch
35 Kiawah Island 180 119 41 1   9 9 St Johns Fire Sta #4 (Kiawah)
35 Ladson 132 94 38 1   3 4 Ladson Elem Sch
37 Ladson 132 113 38 1   3 4 Ladson Elem Sch
35 Lincolnville 110 94 38 1   3 4 Lincolnville Town Hall
1 McClellanville 100 108 34 1   2 1 Lincoln High Sch
38 Mt Pleasant 1 301 110 34 1   2 2 Alhambra Hall
39 Mt Pleasant 2 302 110 43 1   1 2 Mt Pleasant Mun Complex
40 Mt Pleasant 3 303 109 43 1   1 2 Mt Pleasant Nat'l Guard Armory
39 Mt Pleasant 4 304 110 43 1   1 2 Mt Pleasant Mun Complex
39 Mt Pleasant 5 305 110 43 1   1 2 Mt Pleasant Mun Complex
39 Mt Pleasant 6 306 110 43 1   2 2 Hibben United Meth Church
28 Mt Pleasant 7 307 112 34 1   2 2 Hibben United Meth Church
28 Mt Pleasant 8 308 112 34 1   2 2 Alhambra Hall
28 Mt Pleasant 9 309 112 34 1   2 2 Darby Bldg
28 Mt Pleasant 10 310 112 34 1   2 2 Mt Pleasant Waterworks
28 Mt Pleasant 11 311 112 34 1   2 2 Whitesides Elem Sch
27 Mt Pleasant 12 312 112 43 1   2 2 Whitesides Elem Sch
39 Mt Pleasant 13 313 110 43 1   1/2 2 The Palms of Mt Pleasant
39 Mt Pleasant 14 314 110 43 1   1 2 Sweetgrass Village
41 Mt Pleasant 15 315 99 43 1   1 2 Mt Pleasant Nat'l Guard Armory
40 Mt Pleasant 16 316 109 43 1   1 2 Mt Pleasant Nat'l Guard Armory
43 Mt Pleasant 17 317 110 37 1   1 2 Seacoast Church
42 Mt Pleasant 17 317 99 37 1   1 2 Seacoast Church
39 Mt Pleasant 18 318 110 43 1   1 2 Trident Academy
41 Mt Pleasant 18 318 99 43 1   1 2 Trident Academy
27 Mt Pleasant 19 319 112 43 1   1 2 Trident Academy
44 Mt Pleasant 20 320 112 37 1   2 2 Mt Pleasant Waterworks
28 Mt Pleasant 21 321 112 34 1   2 2 Mt Pleasant Waterworks
28 Mt Pleasant 22 322 112 34 1   2 2 Laing Middle Sch
44 Mt Pleasant 23 323 112 37 1   2 2 Laing Middle Sch
44 Mt Pleasant 24 324 112 37 1   1 2 Laing Middle Sch
44 Mt Pleasant 25 325 112 37 1   1 2 Seacoast Church
43 Mt Pleasant 26 326 110 37 1   1 2 Jones Recreation Ctr
43