Charleston County Logo

Welcome to Charleston County Government Online

Our Mission:  We will promote and protect the quality of life in Charleston
County by delivering services of value to the community.




Economic Development Growth
 

Economic Development Department

Year New Jobs Capital Investment
2007 664 $74,190,000
2006 758 $121,500,000
2005 838 $90,700,000
2004 1,790 $592,950,000
2003 253 $32,010,000
2002 674 $199,602,677
2001 719 $66,356,049
2000 1,677 $159,582,243
1999 2,264 $389,358,580
1998 1,367 $229,986,601
1997 838 $77,264,000
1996 2,487 $371,218,000
1995 939 $121,076,000
1994 184 $30,377,000
1993 328 $120,664,000
Total 15,780 $2,676,835,150

 



This is the official web site for Charleston County Government. Copyright © 2000-2008, Charleston County, South Carolina. All rights reserved. | Full HTML Version