Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 407 - James Island 8A ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 1 Wally Burbage SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 1 Wally Burbage SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 1 Wally Burbage SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 407 - James Island 8A ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
- - - - - - - - - - - - - - - - - - - - - - - - - - - - PRECINCT TOTALS - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES
1 13 2 34 3 25
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 408 - James Island 8B ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
- - - - - - - - - - - - - - - - - - - - - - - - - - - - PRECINCT TOTALS - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES
1 6 2 12 3 17
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 409 - James Island 9 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 1 Wally Burbage SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5122513 2 * 1 Wally Burbage SEN0041 State Senate
5122513 2 * 3 Paul Thurmond SEN0041 State Senate
5122513 2 * 1 Wally Burbage SEN0041 State Senate
5122513 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 2 Walter Hundley SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 1 Wally Burbage SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5123392 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 2 Walter Hundley SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5127437 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5138312 2 * 3 Paul Thurmond SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 1 Wally Burbage SEN0041 State Senate
5138312 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 1 Wally Burbage SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 3 Paul Thurmond SEN0041 State Senate
5139731 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 2 Walter Hundley SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
5139897 2 * 1 Wally Burbage SEN0041 State Senate
5139897 2 * 3 Paul Thurmond SEN0041 State Senate
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 409 - James Island 9 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
- - - - - - - - - - - - - - - - - - - - - - - - - - - - PRECINCT TOTALS - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES
1 12 2 15 3 29
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 410 - James Island 10 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 3 Paul Thurmond SEN0041 State Senate
5121926 2 * 3 Paul Thurmond SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 3 Paul Thurmond SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5121926 2 * 3 Paul Thurmond SEN0041 State Senate
5121926 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * (NO VOTES CAST) (NO VOTES CAST)
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 2 Walter Hundley SEN0041 State Senate
5130539 2 * 3 Paul Thurmond SEN0041 State Senate
5130539 2 * 1 Wally Burbage SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 1 Wally Burbage SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 1 Wally Burbage SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
5135688 2 * 2 Walter Hundley SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
5135688 2 * 1 Wally Burbage SEN0041 State Senate
5135688 2 * 1 Wally Burbage SEN0041 State Senate
5135688 2 * 3 Paul Thurmond SEN0041 State Senate
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 410 - James Island 10 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
- - - - - - - - - - - - - - - - - - - - - - - - - - - - PRECINCT TOTALS - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES
1 11 2 30 3 18
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 411 - James Island 11 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5103585 2 * 3 Paul Thurmond SEN0041 State Senate
5103585 2 * 3 Paul Thurmond SEN0041 State Senate
5103585 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 1 Wally Burbage SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5123202 2 * 2 Walter Hundley SEN0041 State Senate
5123202 2 * 1 Wally Burbage SEN0041 State Senate
5131975 2 * (NO VOTES CAST) (NO VOTES CAST)
5131975 2 * (NO VOTES CAST) (NO VOTES CAST)
5131975 2 * (NO VOTES CAST) (NO VOTES CAST)
5131975 2 * (NO VOTES CAST) (NO VOTES CAST)
5131975 2 * 2 Walter Hundley SEN0041 State Senate
5131975 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 411 - James Island 11 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
- - - - - - - - - - - - - - - - - - - - - - - - - - - - PRECINCT TOTALS - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES CAND VOTES
1 12 2 35 3 58
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 412 - James Island 12 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5103585 2 * 3 Paul Thurmond SEN0041 State Senate
5103585 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 1 Wally Burbage SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 1 Wally Burbage SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 2 Walter Hundley SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 1 Wally Burbage SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5121602 2 * 3 Paul Thurmond SEN0041 State Senate
5123202 2 * 3 Paul Thurmond SEN0041 State Senate
5123202 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 2 Walter Hundley SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 1 Wally Burbage SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5135052 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
Charleston County Official Results
Special Republican Primary
September 18, 2012
RUN DATE:09/20/12 10:55 AM PRECINCT 412 - James Island 12 ELECTION ID: 10091812
VOTR. B/I CANDIDATES RECEIVING A VOTE
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 1 Wally Burbage SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
5138523 2 * 2 Walter Hundley SEN0041 State Senate
5138523 2 * 3 Paul Thurmond SEN0041 State Senate
