Motor Vehicle Tax Bill Sample
Hover your mouse cursor over each area that contains the icon for a description. For best results, please view this page on a desktop and at fullscreen.
This tax bill does not reflect any taxes you might owe for previous years
Combined Taxes for Charleston County-Wide Entities and 7-1 City of Charleston
Motor Vehicle Taxes for Period Commencing OCT/2019 for 12 MONTHS
Bill No | Pin | Dist | Situs Address | Decal will be mailed to | ||||
Street Address | City | State | Zip Code | |||||
2019-1234567 | MV150000000 | 7-1 | 101 Meeting Street | |||||
101 Meeting Street | Charleston | SC | 29401-0134 | |||||
Property Description | ||||||||
Appraisal | Assessment Ratio | Assessment | Millage | Gross Tax | ||||
Plate # | Vin # | Make | Year | |||||
ABC123 | 1A2BCD34EF123456789 | FORD | 2014 | 9,000 | 6% | 540 | 294.6 | 159.08 |
Public Jonathan Q
No more waiting in line at the DMV!
Both taxes and registration renewal fees are
included in total amount due. Once paid, the
DMV will mail your decal.
**Important Information On Back of This Bill**
MV150000000

County Sales Tax Credit
-8.10
Municipal Sales Tax Credit
-7.65
Vehicle Renewal Fee
40.00
Pay this amount on or before 10/31/2019
$183.33
Government Agencies Responsible for Millage & Tax Dollars | |||||
Mills | Agency Code | % | Taxes | ||
44.7 | County Government Operating | 16.04 | |||
6.1 | County Government Bonds (958-4640) | 13.4% | 3.29 | ||
123.2 | School Board Operating | 66.53 | |||
28.0 | School Board | 56.9% | 15.12 | ||
4.3 | Parks & Recreation Operating | 2.32 | |||
1.8 | Parks & Recreation Bonds (762-2172) | 2.2% | 0.97 | ||
1.9 | Trident Technical College Operating (574-6111) | 1.03 | |||
1.0 | Trident Technical College Bonds | 1.0% | 0.54 | ||
78.1 | City of Charleston | 34.52 | |||
4.0 | City of Charleston Drainage Improvement (579-7529) | 2.16 | |||
1.5 | City of Charleston Pubic Safety Infrastructure | 26.1% | 0.81 | ||
294.60 | Total Taxes | 100% | 143.33 | ||
0.0 | Vehicle Renewal Fee | 100% | $40.00 | ||
Pay this amount | $183.33 |
Tear at Perforation and return bottom portion with your payment
Charleston County Auditor
PO Box 614
Charleston SC 29402-0614
Bill No | Pin | Make | Year |
2019-1234567 | MV150000000 | Ford | 2014 |
Plate # | ABC123 | ||
Vin # | 1A2BCD34EF123456789 | ||
Amount payable to the County Treasurer on or before 10/31/2019 | $183.33 |
Avoid Decal Delay - if the following address is different from DMV Address,
Call (843) 958-4200 before you pay.
Pay your taxes online at www.charlestoncounty.org
MV150000000

000930
Auto**SCH 5-Digit 29413 930 t3:3 930 1 AV 0.380
Public Jonathan Q
101 Meeting Street Suite 105
Charleston SC 29401-0134


10201900000000081489111031201900000183337
Charleston County
ChasCountyGov
ChasCountyGov
Charleston County Government
CharlestonCountyGovernment
CharlestonCountyGovernment
CharlestonCountyGov
ChasCountyGov